1. power button | 2. Reset button | 3. Volumn up and down | 4. TP -card (Sealed Cover) | 5. SIM -card (Sealed Cover) |
6. Handset Jack (Sealed Cover) | 7. Sub camera | 8. Light sensor | 9.NFC(Optional) | 10. scan button |
11. Type-C (Sealed Cover) | 12. DC-Type (Sealed Cover) | 13. Main camera | 14. Type-A (Sealed Cover) | 15. MIC |
16.Pogo in | 17. UHF RFID (optional) | 18. Barcode Scaner (optional) | 19.speaker | 20.Nameplate |
CPU |
ARM Cortex A73 Octa-core (2.0GHz)
|
GPU |
ARM Mali-G72 MP3
|
RAM | 8G |
Internal Memory | 128G |
External Memory | Micro SD card ( T-FLASH card), max 256GB |
Main Camera | 13.0MP(AF) with flash led |
Sub Camera | 5.0MP |
Battery | 10000mAh |
Display | 7 inch IPS/AFFS 1280*720 HD industrial 1000nit Sunlight Readable |
Touch Panel | Capacitive/frosted tempered film supports glove touch/spray/active capacitive pen |
SIM Card | 1.8/3.3V SIM card |
TF Card | Micro SD card ( T-FLASH card) ;max 256GB |
Headphone | 3.5mm (CTIA) |
Charging interface
|
Type-C & 2pin pogo pin & DC 5V (direct battery charging)
|
Data interface |
USB Type-A(Host)*1, Type-C*1
|
Gravity sensor | support |
Motion sensor | support |
Direction Sensor | support |
Magnetic Field Sensor | support |
Gyro sensor | support |
Rotation Vector | support |
Light-sensor | support |
Acceleration sensor | support |
Charger | 5.0V 2A-10W |
Navigation | GPS+Beidou+Glonass+AGPS+SBAS (EPO 2.5m) |
Size | 237*137*29mm(L×W×H) |
Weight | 780g |
Color & Material | Black&Gray |
Phone Call | GSM /WCDMA/CDMA 1X/VoLTE |
2G | GSM/CDMA 1X/EDGE/GPRS/WAP |
2G Band | GSM(B2/3/5/8) |
3G | WCDMA 3.75G (HSDPA+ 42.2Mbps, HSUPA+ 11.5Mbps),EVDO |
3G Band | WCDMA(B1/2/5/8),Evdo: BC0/BC1 CDMA: BC0/BC1 |
4G | FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps downlink , 50Mbps uplink |
4G Band | TD-LTE(B38/39/40/41);FDD LTE(B1,B2,B3,B4,B5,B7,B8,B12,B17,B20,B28) |
WI-FI | Dual-band (2.4GHz/5Ghz) single stream 802.11 a/b/g/n/ac |
Bluetooth | 5.0 Low Energy (LE) |
Shake-proof | 1-19Hz/1.0mm; 19-200Hz/1.0g |
Dropproof /IK | MIL-STD-810G/Method516.6/Procedure IV & Touch Panel IK05 |
Waterproof | Class 5 ( IEC 60529 ) |
Dustproof | Class 6 ( IEC 60529 ) |
Reliability | MTBF>5000h;MTTR<0.5h |
Operating temperature | -10°C to 50°C |
Storage Temperature | -40°C to 80°C |
RH | 5% to 95% (No condensation) |
Operating Altitude | Max: 4,500 m(15,000 feet) |
Certification | 3C /FCC/CE/ROHS/IP65(IEC 60529) |
Language | English, Spanish, Portuguese (Brazil), Portuguese (Portugal), Italian, German, Dutch,French, Polish, Romanian, Turkish, Russian, Arabic, Indonesian, Malay, Thai, Vietnamese,Hindi, Hebrew, Simplified, Chinese,Chinese Traditional,etc |
OS | Android 10 / 11 |
Warranty | 24 months |
Package | USB cable/Charger 5V 2A/Introduction manual/Screen protector/Packing box/Aircraft box/Toolkit(optional) |
FUNCTION MODULES
|
125K LF ID Module | LF RFID,125K |
134 LF RFID Module |
LF RFID,134k Animal module |
Frequency | 13.56MHz |
Protocol standard | ISO14443A/B,ISO15693,NFC |
Label standard | M1(S50、S70)、CPU、NFC |
Read-write distance | 2-5cm |
Air interface protocol | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
Operating spectrum range | 902Mhz – 928Mhz / 865MHz – 868MHz(Optional) |
Output range | 0-26dbm |
Output accuracy | +/- 1dB |
Output power level | +/- 0.2dB ,The label is sensitive and stable. |
Reading distance | >=1.8m(E41 tag) |
Scanning engine |
E20 Barcode Module
|
2D |
QR Code, Micro QR, Data Matrix, PDF417, Micro PDF417, Aztec, Maxicode, Hanxin code, Dotcode, Composite.
|
1D |
Code 128 ( ISBT 128, AIM 128, GSI 128 ), EAN-13, EAN-8, UPC-E, UPC-A, ISBN, ISSN, Code11, Interleaved 2 of 5, Code39,
Code93, Code32, Codabar, Matrix 2 of 5, Industrial 25, IATA25, MSI Plessey, GSI DataBar, Plessey, Febraban. |
Q :Are you manufacturer?
A: Yes, we are manufacturers.All of our products are fully patented, ID/MD design, hardware and software,mold,assembly are done by our own team.
Q1: Does the handheld can read QR code and common 1d bar codes?
A1: Yes, if choose 2d scan version, it can read both 1D common code and 2d codes such as QR, PDF417, Data Matrix, PDF417 code...
Q: Would you provide SDK for me?
A: Yes, we offer free SDK if you order sample.In addition, we also have support engineers to assist you with software development.
Q: What is the least order quantity (MOQ)?
A: We accept one unit for standard products.
Q: Can we get the free sample?
A: Sorry, generally we would not provide the free sample. If the customer confirm the specification and price, they can order the sample firstly for the testing and evaluation.
Q: Can i choose multiple function into 1 device?
A: Yes, you can choose multiple fuction into onedevice, Different functions depending on the product model,optional functions:RFID (LF/HF/UHF)1 Fingerprint/ Bar code scanner.
Q: How to order and pay?
A: We accept T/T (bank transfer), Alibaba online,Western Union 1 Trade Assurance
Q: What's Your Products Warranty?
A: We Offer 24 Months Warranty after shipment sent.
Q: Can I extend the warranty?
A: We offer a deferred warranty for up to 36 Months, and the price for the warranty extension is 10% up.
Q: How long it will take for delivery?
A: For production lead time around 3-10days depend on requirement, and shipping time by DHL/UPS/FEDEX/TNT, delivery time would around 3-5 working days. For some remote place, delivery time maybe a little bit longer.
Q:How to repair the device if any problem ?
A: We will provide technical support online to solve problem; If for the hardware problem , we couldsend the parts or components and teach customer to fit if they have technician or can also send backto us to fix it.